| Scenario | Parameters | Description |
|---|---|---|
| Count Active Tasks Today | workspace_uuid, status=pending, start_date=2025-12-17, end_date=2025-12-17 | Get the number of workflow executions that are currently active for today |
| Count In Progress Workflows | workspace_uuid, status=running, start_date=2025-12-10, end_date=2025-12-17 | Get the number of workflow executions currently in progress within a date range |
| Count Workflows Requiring Review | workspace_uuid, requires_human_review=true, start_date=2025-12-01, end_date=2025-12-17 | Get the number of workflow executions that require human intervention or review |
| Count Completed Workflows | workspace_uuid, status=completed, start_date=2025-12-01, end_date=2025-12-17 | Get the number of successfully completed workflow executions |
| Count Failed Workflows | workspace_uuid, status=failed, start_date=2025-12-01, end_date=2025-12-17 | Get the number of failed workflow executions for error analysis |
| Count All Workflows in Date Range | workspace_uuid, start_date=2025-12-01, end_date=2025-12-17 | Get the total count of all workflow executions within a specific period |
App\Enums\Workflow\Execution\Status enum, valid status values are:pendingrunningcompletedfailedcancelledcurl --location --request GET 'https://localhost/api/v1/workflow-executions/count?workspace_uuid=&organization_multiplai_id=&user_multiplai_id=&start_date=&end_date=&date_from=2025-01-01&date_to=2025-01-31&status=&requires_human_review=&has_command_room_task=' \
--header 'Authorization: Bearer <token>'{
"count": 0
}